Birth Rate  زاد و ولد   Birth Rate  زاد و ولد  
Source: U.S. Census Bureau, International Data Base.
(per 1,000 pop. تولد درهر 1000 نفر ) (per 1,000 pop. تولد درهر 1000 نفر )
كشور بترتيب نزولي جمعيت Population (million) جمعيت(ميليون) Birth rate زايش كشور بترتيب نزولي زايش  Population (million)  جمعيت(ميليون) Birth rate زايش
China 1322 13.5 Niger 13 50.2 نرخ زاد و ولد كشورهاي فقير و عقب مانده 
India 1130 22.7 Uganda 30 48.1
United States 301 14.2 Afghanistan 32 46.2
Indonesia 235 19.7 Congo 65 43.3
Brazil 190 16.3 Yemen 22 42.7
Pakistan 169 29.1 Nigeria 135 40.2
Bangladesh 150 29.4 Kenya 37 38.9
Russia 141 10.9 Mozambique 21 38.5
Nigeria 135 40.2 Ethiopia 77 37.4
Japan 127 9.2 Tanzania 38 37.3
Mexico 109 20.4 Sudan 42 33.9
Philippines 91 24.5 Iraq 27 31.4
Vietnam 85 16.6 Nepal 29 30.5
Germany 82 8.2 Ghana 23 29.9
Egypt 80 22.6 Bangladesh 150 29.4
Ethiopia 77 37.4 Pakistan 169 29.1
Turkey 71 16.4 Saudi Arabia 28 29.1
Iran 65 16.6 Uzbekistan 28 26.5
Thailand 65 13.7 Philippines 91 24.5
Congo 65 43.3 India 1130 22.7
France 61 11.9 Malaysia 25 22.7
United Kingdom 61 10.7 Egypt 80 22.6
Italy 58 8.5 Morocco 34 21.6
Korea, South 49 9.9 Mexico 109 20.4
Burma 47 17.5 Colombia 44 20.2
Ukraine 46 9.5 Peru 29 20.1
Colombia 44 20.2 Indonesia 235 19.7
South Africa 44 17.9 Venezuela 26 18.5
Sudan 42 33.9 South Africa 44 17.9
Spain 40 10 Burma 47 17.5
Argentina 40 16.5 Algeria 33 17.1
Poland 39 9.9 Sri Lanka 21 17
Tanzania 38 37.3 Vietnam 85 16.6
Kenya 37 38.9 Iran 65 16.6 ايران
Morocco 34 21.6 Argentina 40 16.5 نرخ زاد و ولد كشورهاي ثروتمند و پيشرفته 
Canada 33 10.8 Turkey 71 16.4
Algeria 33 17.1 Brazil 190 16.3
Afghanistan 32 46.2 Korea, North 23 15.1
Uganda 30 48.1 United States 301 14.2
Nepal 29 30.5 Thailand 65 13.7
Peru 29 20.1 China 1322 13.5
Uzbekistan 28 26.5 Taiwan 23 12.5
Saudi Arabia 28 29.1 Australia 20 12
Iraq 27 31.4 France 61 11.9
Venezuela 26 18.5 Russia 141 10.9
Malaysia 25 22.7 Canada 33 10.8
Korea, North 23 15.1 United Kingdom 61 10.7
Taiwan 23 12.5 Romania 22 10.7
Ghana 23 29.9 Spain 40 10
Romania 22 10.7 Korea, South 49 9.9
Yemen 22 42.7 Poland 39 9.9
Sri Lanka 21 17 Ukraine 46 9.5
Mozambique 21 38.5 Japan 127 9.2
Australia 20 12 Italy 58 8.5
Niger 13 50.2 Germany 82 8.2